TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	13:01:37
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-17.91210
MAXY	-11.84430
MINY	-18.93020
XYDATA
20.0000	-17.9121	332.812
20.5000	-18.5867	332.755
21.0000	-18.0286	332.783
21.5000	-18.2508	332.882
22.0000	-17.7703	332.846
22.5000	-18.0341	332.918
23.0000	-18.3695	332.987
23.5000	-18.7877	332.993
24.0000	-18.0242	333.024
24.5000	-17.9136	333.014
25.0000	-18.1443	333.052
25.5000	-18.9302	333.06
26.0000	-17.918	333.113
26.5000	-18.607	333.076
27.0000	-17.5553	333.087
27.5000	-18.2715	333.152
28.0000	-18.0793	333.169
28.5000	-18.2028	333.188
29.0000	-18.3179	333.188
29.5000	-18.4608	333.242
30.0000	-17.983	333.349
30.5000	-17.4308	333.262
31.0000	-18.0245	333.338
31.5000	-17.8004	333.366
32.0000	-18.832	333.414
32.5000	-17.926	333.413
33.0000	-17.9604	333.414
33.5000	-18.349	333.401
34.0000	-17.4712	333.419
34.5000	-17.8531	333.467
35.0000	-17.8911	333.481
35.5000	-17.5269	333.472
36.0000	-17.8268	333.511
36.5000	-18.1315	333.555
37.0000	-17.995	333.526
37.5000	-17.6	333.585
38.0000	-18.1568	333.553
38.5000	-18.0088	333.577
39.0000	-17.8481	333.647
39.5000	-18.4937	333.659
40.0000	-17.6994	333.697
40.5000	-18.3482	333.663
41.0000	-17.7761	333.732
41.5000	-17.6497	333.756
42.0000	-18.3259	333.721
42.5000	-18.0397	333.783
43.0000	-17.7158	333.73
43.5000	-17.9756	333.794
44.0000	-17.7485	333.778
44.5000	-17.7583	333.776
45.0000	-17.9339	333.773
45.5000	-17.7481	333.791
46.0000	-17.9341	333.79
46.5000	-18.2206	333.792
47.0000	-17.8159	333.758
47.5000	-17.831	333.736
48.0000	-18.0756	333.663
48.5000	-17.8776	333.672
49.0000	-17.4653	333.615
49.5000	-17.0863	333.5
50.0000	-17.2043	333.432
50.5000	-17.4699	333.297
51.0000	-17.3027	333.107
51.5000	-16.8222	332.964
52.0000	-16.6213	332.645
52.5000	-16.4365	332.363
53.0000	-16.0806	331.875
53.5000	-14.8944	331.447
54.0000	-14.8719	330.984
54.5000	-13.8255	330.465
55.0000	-13.6268	329.852
55.5000	-14.0394	329.493
56.0000	-13.3102	328.992
56.5000	-12.6745	328.674
57.0000	-12.3272	328.293
57.5000	-12.2892	328.077
58.0000	-12.2373	327.837
58.5000	-12.3347	327.68
59.0000	-11.8443	327.597
59.5000	-12.0096	327.474
60.0000	-12.7985	327.503
60.5000	-12.0055	327.429
61.0000	-11.9436	327.394
61.5000	-12.1264	327.368
62.0000	-12.21	327.331
62.5000	-12.3477	327.373
63.0000	-12.2567	327.448
63.5000	-12.2637	327.463
64.0000	-12.4071	327.412
64.5000	-13.3028	327.469
65.0000	-12.8757	327.499
65.5000	-12.7599	327.485
66.0000	-12.6808	327.537
66.5000	-13.0275	327.599
67.0000	-13.1821	327.613
67.5000	-13.0566	327.661
68.0000	-13.734	327.688
68.5000	-13.3858	327.727
69.0000	-13.0001	327.706
69.5000	-13.2972	327.758
70.0000	-13.4699	327.897
